Valero Fleet CardFuel savings and cash flow flexibility. |
Valero Fleet Plus CardFuel savings plus universal acceptance. |
|||||
---|---|---|---|---|---|---|
Only Differences | Apply Now | Apply Now | ||||
Learn More | Learn More | |||||
The Basics | Valero Fleet Card | Valero Fleet Plus Card | ||||
Save up to 8¢ per gallon at Valero* | ||||||
Carry a monthly balance | ||||||
Pay balance each month | ||||||
Accepted at over 5,000 Valero fueling locations | ||||||
Accepted at 95% of U.S. gas stations | ||||||
Customer service, available 24/7 | ||||||
No setup or monthly fees | ||||||
Access exclusive discounts on auto parts, hotels and more† | ||||||
Visibility | Valero Fleet Card | Valero Fleet Plus Card | ||||
Capture detailed transaction data for every purchase | ||||||
Track employee spending in real time and in detailed reports | ||||||
Create custom reports | ||||||
Always know who spends what, where and when | ||||||
Tax exemption reporting (for qualified businesses) | ||||||
Security & Control | Valero Fleet Card | Valero Fleet Plus Card | ||||
Driver PIN and odometer reading required at the pump | ||||||
Control spending by card or driver | ||||||
Limit fueling by time of day or days of week | ||||||
Limit card use by product type, location, and dollar amount | ||||||
Account Management & Accounting | Valero Fleet Card | Valero Fleet Plus Card | ||||
24/7 online account access | ||||||
Mobile account management | ||||||
Automatic fuel accounting | ||||||
No need to chase down employee fuel receipts | ||||||
Available online payment | ||||||
Available direct debit payment | ||||||
Valero Fleet CardFuel savings and cash flow flexibility. |
Valero Fleet Plus CardFuel savings plus universal acceptance. |
|||||
Apply Now | Apply Now | |||||
Learn More | Learn More |
Compare Valero fleet fuel cards.
Choose the right one for your business
The Valero Fleet Card Program helps save your company money and makes your life easier every day.